09/14/26
| Pickup (UTC) | Dropout (UTC) | Duration | Delta (Hz) | Slope (Hz/s) | Type |
|---|---|---|---|---|---|
| 00:11:39 | 00:12:10 | 31 s | +59.934 | 0.0000 | Under 59.940 |
| 00:11:33 | 00:11:39 | 6 s | +59.937 | 0.0000 | Under 59.940 |
| 00:10:51 | 00:10:56 | 5 s | +59.938 | 0.0000 | Under 59.940 |
| 00:10:27 | 00:10:40 | 13 s | +59.935 | 0.0000 | Under 59.940 |
| 00:04:47 | 00:07:26 | 159 s | +59.928 | 0.0000 | Under 59.940 |
| 00:04:39 | 00:04:43 | 4 s | +59.939 | 0.0000 | Under 59.940 |
09/13/26
| Pickup (UTC) | Dropout (UTC) | Duration | Delta (Hz) | Slope (Hz/s) | Type |
|---|---|---|---|---|---|
| 00:17:41 | 00:17:49 | 8 s | +59.939 | 0.0000 | Under 59.940 |
| 00:14:30 | 00:17:30 | 180 s | +59.932 | 0.0000 | Under 59.940 |
| 00:12:26 | 00:12:51 | 25 s | +59.936 | 0.0000 | Under 59.940 |
| 00:12:15 | 00:12:22 | 7 s | +59.938 | 0.0000 | Under 59.940 |
| 00:11:15 | 00:12:02 | 47 s | +59.934 | 0.0000 | Under 59.940 |
| 00:10:48 | 00:11:04 | 16 s | +59.937 | 0.0000 | Under 59.940 |
| 00:10:34 | 00:10:46 | 12 s | +59.937 | 0.0000 | Under 59.940 |
09/05/26
| Pickup (UTC) | Dropout (UTC) | Duration | Delta (Hz) | Slope (Hz/s) | Type |
|---|---|---|---|---|---|
| 02:55:23 | 02:55:27 | 4 s | -0.064 | -0.0107 | Delta - |
| 02:55:21 | 02:55:28 | 7 s | -0.064 | -0.0118 | VT ROC |
09/01/26
| Pickup (UTC) | Dropout (UTC) | Duration | Delta (Hz) | Slope (Hz/s) | Type |
|---|---|---|---|---|---|
| 17:57:02 | 17:57:06 | 4 s | -0.066 | -0.0107 | Delta - |
| 17:57:00 | 17:57:07 | 7 s | -0.066 | -0.0128 | VT ROC |
08/27/26
| Pickup (UTC) | Dropout (UTC) | Duration | Delta (Hz) | Slope (Hz/s) | Type |
|---|---|---|---|---|---|
| 22:55:35 | 22:55:41 | 6 s | +0.073 | 0.0107 | Delta + |
| 22:55:32 | 22:55:41 | 9 s | +0.072 | 0.0110 | VT ROC |
| 20:25:24 | 20:25:34 | 10 s | +59.935 | 0.0000 | Under 59.940 |
| 06:55:40 | 06:55:58 | 18 s | +59.934 | 0.0000 | Under 59.940 |
| 06:24:11 | 06:24:15 | 4 s | -0.066 | -0.0103 | Delta - |
| 06:24:08 | 06:24:16 | 8 s | -0.065 | -0.0115 | VT ROC |
| 02:55:33 | 02:55:38 | 5 s | -0.070 | -0.0115 | Delta - |
| 02:55:31 | 02:55:38 | 7 s | -0.069 | -0.0129 | VT ROC |
08/25/26
| Pickup (UTC) | Dropout (UTC) | Duration | Delta (Hz) | Slope (Hz/s) | Type |
|---|---|---|---|---|---|
| 02:55:36 | 02:55:39 | 3 s | -0.063 | -0.0091 | Delta - |
| 02:55:34 | 02:55:41 | 7 s | -0.062 | -0.0100 | VT ROC |