10/17/26
| Pickup (UTC) | Dropout (UTC) | Duration | Delta (Hz) | Slope (Hz/s) | Type |
|---|---|---|---|---|---|
| 21:22:13 | 21:22:16 | 3 s | +0.031 | 0.0041 | VT ROC |
| 21:22:10 | 21:22:21 | 11 s | +0.032 | 0.0038 | Delta + |
| 21:05:38 | 21:05:44 | 6 s | +0.035 | 0.0048 | VT ROC |
| 21:05:37 | 21:05:50 | 13 s | +0.037 | 0.0043 | Delta + |
| 21:01:33 | 21:01:35 | 2 s | +0.030 | 0.0036 | VT ROC |
| 21:01:31 | 21:01:32 | 1 s | +0.029 | 0.0040 | VT ROC |
| 21:01:29 | 21:01:38 | 9 s | +0.032 | 0.0038 | Delta + |
| 20:40:04 | 20:40:06 | 2 s | +0.026 | 0.0041 | VT ROC |
| 20:00:30 | 20:00:36 | 6 s | +0.032 | 0.0043 | VT ROC |
| 20:00:27 | 20:00:41 | 14 s | +0.034 | 0.0040 | Delta + |
| 18:53:48 | 18:53:49 | 1 s | +0.027 | 0.0040 | VT ROC |
| 18:53:46 | 18:53:54 | 8 s | +0.028 | 0.0039 | Delta + |
| 12:25:13 | 12:25:18 | 5 s | -0.032 | -0.0048 | VT ROC |
| 12:25:11 | 12:25:21 | 10 s | -0.033 | -0.0041 | Delta - |
| 12:00:06 | 12:00:10 | 4 s | -0.028 | -0.0050 | VT ROC |
| 12:00:06 | 12:00:14 | 8 s | -0.028 | -0.0045 | Delta - |
| 11:35:23 | 11:35:27 | 4 s | +0.030 | 0.0045 | VT ROC |
| 11:35:23 | 11:35:33 | 10 s | +0.031 | 0.0041 | Delta + |
| 11:00:07 | 11:00:09 | 2 s | -0.024 | -0.0040 | VT ROC |
| 10:40:45 | 10:40:49 | 4 s | +0.033 | 0.0043 | VT ROC |
| 10:40:42 | 10:40:55 | 13 s | +0.035 | 0.0044 | Delta + |
| 10:38:52 | 10:38:53 | 1 s | +0.023 | 0.0036 | VT ROC |
| 09:52:19 | 09:52:22 | 3 s | +0.024 | 0.0043 | VT ROC |
| 09:52:18 | 09:52:23 | 5 s | +0.024 | 0.0037 | Delta + |
| 09:30:06 | 09:30:10 | 4 s | -0.029 | -0.0041 | VT ROC |
| 09:30:04 | 09:30:14 | 10 s | -0.030 | -0.0039 | Delta - |
| 09:10:29 | 09:10:32 | 3 s | +0.028 | 0.0044 | VT ROC |
| 09:10:26 | 09:10:37 | 11 s | +0.031 | 0.0039 | Delta + |
| 07:59:14 | 07:59:18 | 4 s | +0.028 | 0.0039 | VT ROC |
| 07:59:13 | 07:59:21 | 8 s | +0.029 | 0.0038 | Delta + |
| 05:00:06 | 05:00:09 | 3 s | -0.025 | -0.0048 | VT ROC |
| 05:00:06 | 05:00:12 | 6 s | -0.025 | -0.0040 | Delta - |
| 04:00:05 | 04:00:09 | 4 s | -0.034 | -0.0056 | VT ROC |
| 04:00:02 | 04:00:10 | 8 s | -0.035 | -0.0046 | Delta - |
| 03:48:10 | 03:48:16 | 6 s | -0.053 | -0.0101 | VT ROC |
| 03:48:08 | 03:48:20 | 12 s | -0.054 | -0.0079 | Delta - |
| 01:49:28 | 01:49:38 | 10 s | -0.034 | -0.0044 | Delta - |
| 01:49:27 | 01:49:31 | 4 s | -0.029 | -0.0055 | VT ROC |
10/16/26
| Pickup (UTC) | Dropout (UTC) | Duration | Delta (Hz) | Slope (Hz/s) | Type |
|---|---|---|---|---|---|
| 18:00:00 | 18:00:01 | 1 s | +0.026 | 0.0038 | VT ROC |
| 16:00:08 | 16:00:11 | 3 s | -0.024 | -0.0037 | Delta - |
| 11:00:08 | 11:00:10 | 2 s | -0.026 | -0.0040 | VT ROC |
| 11:00:07 | 11:00:17 | 10 s | -0.032 | -0.0038 | Delta - |
| 10:58:15 | 10:58:18 | 3 s | +0.025 | 0.0043 | VT ROC |
| 10:58:15 | 10:58:24 | 9 s | +0.026 | 0.0037 | Delta + |
| 10:18:59 | 10:19:02 | 3 s | +0.028 | 0.0043 | VT ROC |
| 10:18:57 | 10:19:05 | 8 s | +0.029 | 0.0039 | Delta + |
| 10:00:07 | 10:00:11 | 4 s | -0.028 | -0.0046 | VT ROC |
| 10:00:07 | 10:00:15 | 8 s | -0.029 | -0.0044 | Delta - |
| 09:45:05 | 09:45:08 | 3 s | -0.029 | -0.0044 | VT ROC |
| 09:45:04 | 09:45:13 | 9 s | -0.029 | -0.0039 | Delta - |
| 09:00:09 | 09:00:15 | 6 s | -0.030 | -0.0041 | Delta - |
| 09:00:08 | 09:00:12 | 4 s | -0.029 | -0.0045 | VT ROC |
| 08:31:23 | 08:31:26 | 3 s | +0.029 | 0.0040 | VT ROC |
| 08:31:21 | 08:31:22 | 1 s | +0.026 | 0.0037 | VT ROC |
| 08:31:20 | 08:31:29 | 9 s | +0.030 | 0.0040 | Delta + |
| 08:04:42 | 08:04:51 | 9 s | +0.028 | 0.0037 | Delta + |
| 05:00:05 | 05:00:13 | 8 s | -0.044 | -0.0065 | VT ROC |
| 05:00:05 | 05:00:19 | 14 s | -0.045 | -0.0064 | Delta - |
| 04:00:06 | 04:00:10 | 4 s | -0.034 | -0.0061 | VT ROC |
| 04:00:04 | 04:00:13 | 9 s | -0.035 | -0.0054 | Delta - |
10/15/26
| Pickup (UTC) | Dropout (UTC) | Duration | Delta (Hz) | Slope (Hz/s) | Type |
|---|---|---|---|---|---|
| 09:00:06 | 09:00:11 | 5 s | -0.032 | -0.0049 | VT ROC |
| 09:00:04 | 09:00:14 | 10 s | -0.032 | -0.0045 | Delta - |
| 04:00:07 | 04:00:09 | 2 s | -0.023 | -0.0048 | VT ROC |
| 04:00:07 | 04:00:11 | 4 s | -0.024 | -0.0040 | Delta - |
10/14/26
| Pickup (UTC) | Dropout (UTC) | Duration | Delta (Hz) | Slope (Hz/s) | Type |
|---|---|---|---|---|---|
| 15:05:14 | 15:05:18 | 4 s | +0.029 | 0.0040 | VT ROC |
| 15:05:13 | 15:05:20 | 7 s | +0.029 | 0.0038 | Delta + |
| 12:45:53 | 12:45:58 | 5 s | -0.032 | -0.0052 | VT ROC |
| 12:45:52 | 12:46:02 | 10 s | -0.033 | -0.0048 | Delta - |
| 11:53:42 | 11:53:46 | 4 s | +0.028 | 0.0037 | VT ROC |
| 11:53:40 | 11:53:48 | 8 s | +0.029 | 0.0035 | Delta + |
| 11:00:07 | 11:00:10 | 3 s | -0.024 | -0.0036 | Delta - |
| 11:00:07 | 11:00:10 | 3 s | -0.023 | -0.0038 | VT ROC |
| 10:05:21 | 10:05:30 | 9 s | +0.029 | 0.0036 | Delta + |
| 10:05:21 | 10:05:22 | 1 s | +0.024 | 0.0040 | VT ROC |
| 09:45:38 | 09:45:50 | 12 s | +0.039 | 0.0044 | Delta + |
| 09:45:38 | 09:45:47 | 9 s | +0.038 | 0.0043 | VT ROC |
| 09:14:36 | 09:14:45 | 9 s | +0.029 | 0.0039 | Delta + |
| 09:00:07 | 09:00:10 | 3 s | -0.026 | -0.0040 | VT ROC |
| 09:00:05 | 09:00:15 | 10 s | -0.028 | -0.0036 | Delta - |
| 07:00:47 | 07:00:51 | 4 s | +0.028 | 0.0045 | VT ROC |
| 07:00:47 | 07:00:54 | 7 s | +0.029 | 0.0043 | Delta + |
| 04:00:06 | 04:00:12 | 6 s | -0.037 | -0.0062 | VT ROC |
| 04:00:05 | 04:00:16 | 11 s | -0.038 | -0.0056 | Delta - |
10/13/26
| Pickup (UTC) | Dropout (UTC) | Duration | Delta (Hz) | Slope (Hz/s) | Type |
|---|---|---|---|---|---|
| 16:45:07 | 16:45:09 | 2 s | -0.027 | -0.0037 | VT ROC |
| 16:45:05 | 16:45:13 | 8 s | -0.028 | -0.0036 | Delta - |
| 13:43:44 | 13:43:52 | 8 s | -0.042 | -0.0059 | VT ROC |
| 13:43:43 | 13:43:56 | 13 s | -0.043 | -0.0056 | Delta - |
| 11:00:06 | 11:00:10 | 4 s | -0.026 | -0.0043 | VT ROC |
| 11:00:06 | 11:00:10 | 4 s | -0.026 | -0.0042 | Delta - |
| 10:00:07 | 10:00:12 | 5 s | -0.028 | -0.0044 | VT ROC |
| 10:00:07 | 10:00:19 | 12 s | -0.033 | -0.0041 | Delta - |
| 08:00:06 | 08:00:09 | 3 s | -0.026 | -0.0043 | VT ROC |
| 08:00:05 | 08:00:13 | 8 s | -0.026 | -0.0037 | Delta - |
| 06:34:41 | 06:34:43 | 2 s | +0.027 | 0.0038 | VT ROC |
| 06:34:37 | 06:34:46 | 9 s | +0.029 | 0.0035 | Delta + |
| 06:00:06 | 06:00:09 | 3 s | -0.029 | -0.0042 | VT ROC |
| 06:00:05 | 06:00:16 | 11 s | -0.031 | -0.0038 | Delta - |
| 05:00:05 | 05:00:10 | 5 s | -0.033 | -0.0055 | VT ROC |
| 05:00:04 | 05:00:15 | 11 s | -0.034 | -0.0049 | Delta - |
| 04:32:33 | 04:32:40 | 7 s | -0.037 | -0.0047 | VT ROC |
| 04:32:30 | 04:32:43 | 13 s | -0.039 | -0.0045 | Delta - |
| Plot not shown for older events. | |||||
| 04:00:06 | 04:00:10 | 4 s | -0.029 | -0.0051 | VT ROC |
| Plot not shown for older events. | |||||
| 04:00:06 | 04:00:16 | 10 s | -0.029 | -0.0048 | Delta - |
| Plot not shown for older events. | |||||
10/12/26
| Pickup (UTC) | Dropout (UTC) | Duration | Delta (Hz) | Slope (Hz/s) | Type |
|---|---|---|---|---|---|
| 16:28:48 | 16:28:51 | 3 s | +0.027 | 0.0038 | VT ROC |
| Plot not shown for older events. | |||||
| 16:28:46 | 16:28:56 | 10 s | +0.028 | 0.0037 | Delta + |
| Plot not shown for older events. | |||||
| 12:00:07 | 12:00:12 | 5 s | -0.033 | -0.0050 | VT ROC |
| Plot not shown for older events. | |||||
| 12:00:06 | 12:00:17 | 11 s | -0.033 | -0.0046 | Delta - |
| Plot not shown for older events. | |||||
| 10:14:58 | 10:15:02 | 4 s | +0.029 | 0.0043 | VT ROC |
| Plot not shown for older events. | |||||
| 10:14:57 | 10:15:05 | 8 s | +0.030 | 0.0040 | Delta + |
| Plot not shown for older events. | |||||
| 10:10:20 | 10:10:28 | 8 s | +0.031 | 0.0044 | Delta + |
| Plot not shown for older events. | |||||
| 10:10:19 | 10:10:23 | 4 s | +0.028 | 0.0051 | VT ROC |
| Plot not shown for older events. | |||||
| 07:00:07 | 07:00:09 | 2 s | -0.026 | -0.0038 | VT ROC |
| Plot not shown for older events. | |||||
| 06:59:36 | 06:59:43 | 7 s | +0.027 | 0.0038 | Delta + |
| Plot not shown for older events. | |||||
| 04:30:49 | 04:30:53 | 4 s | +0.031 | 0.0039 | VT ROC |
| Plot not shown for older events. | |||||
| 04:30:48 | 04:31:00 | 12 s | +0.033 | 0.0037 | Delta + |
| Plot not shown for older events. | |||||
| 04:00:05 | 04:00:11 | 6 s | -0.040 | -0.0071 | VT ROC |
| Plot not shown for older events. | |||||
| 04:00:04 | 04:00:14 | 10 s | -0.040 | -0.0064 | Delta - |
| Plot not shown for older events. | |||||
10/11/26
| Pickup (UTC) | Dropout (UTC) | Duration | Delta (Hz) | Slope (Hz/s) | Type |
|---|---|---|---|---|---|
| 22:45:07 | 22:45:11 | 4 s | -0.028 | -0.0064 | VT ROC |
| Plot not shown for older events. | |||||
| 22:45:06 | 22:45:12 | 6 s | -0.029 | -0.0051 | Delta - |
| Plot not shown for older events. | |||||
| 13:00:07 | 13:00:10 | 3 s | -0.029 | -0.0047 | VT ROC |
| Plot not shown for older events. | |||||
| 13:00:06 | 13:00:14 | 8 s | -0.030 | -0.0042 | Delta - |
| Plot not shown for older events. | |||||
| 12:23:20 | 12:23:22 | 2 s | +0.028 | 0.0036 | VT ROC |
| Plot not shown for older events. | |||||
| 12:23:18 | 12:23:26 | 8 s | +0.029 | 0.0036 | Delta + |
| Plot not shown for older events. | |||||
| 12:09:21 | 12:09:23 | 2 s | +0.029 | 0.0039 | VT ROC |
| Plot not shown for older events. | |||||
| 12:09:19 | 12:09:29 | 10 s | +0.030 | 0.0036 | Delta + |
| Plot not shown for older events. | |||||
| 12:00:08 | 12:00:17 | 9 s | -0.028 | -0.0038 | Delta - |
| Plot not shown for older events. | |||||
| 12:00:07 | 12:00:09 | 2 s | -0.023 | -0.0043 | VT ROC |
| Plot not shown for older events. | |||||
| 09:59:27 | 09:59:29 | 2 s | +0.025 | 0.0042 | VT ROC |
| Plot not shown for older events. | |||||
| 09:59:27 | 09:59:33 | 6 s | +0.029 | 0.0039 | Delta + |
| Plot not shown for older events. | |||||
| 09:00:07 | 09:00:09 | 2 s | -0.025 | -0.0036 | VT ROC |
| Plot not shown for older events. | |||||
| 08:45:07 | 08:45:11 | 4 s | -0.030 | -0.0041 | VT ROC |
| Plot not shown for older events. | |||||
| 08:45:05 | 08:45:13 | 8 s | -0.030 | -0.0040 | Delta - |
| Plot not shown for older events. | |||||
| 04:00:05 | 04:00:12 | 7 s | -0.041 | -0.0070 | VT ROC |
| Plot not shown for older events. | |||||
| 04:00:04 | 04:00:16 | 12 s | -0.042 | -0.0065 | Delta - |
| Plot not shown for older events. | |||||
10/10/26
| Pickup (UTC) | Dropout (UTC) | Duration | Delta (Hz) | Slope (Hz/s) | Type |
|---|---|---|---|---|---|
| 22:41:37 | 22:41:47 | 10 s | -0.030 | -0.0040 | Delta - |
| Plot not shown for older events. | |||||
| 22:41:37 | 22:41:40 | 3 s | -0.028 | -0.0047 | VT ROC |
| Plot not shown for older events. | |||||
| 20:14:07 | 20:14:15 | 8 s | -0.051 | -0.0088 | VT ROC |
| Plot not shown for older events. | |||||
| 20:14:06 | 20:14:19 | 13 s | -0.053 | -0.0078 | Delta - |
| Plot not shown for older events. | |||||
| 19:55:02 | 19:55:10 | 8 s | +0.045 | 0.0067 | VT ROC |
| Plot not shown for older events. | |||||
| 19:55:00 | 19:55:13 | 13 s | +0.046 | 0.0061 | Delta + |
| Plot not shown for older events. | |||||
| 18:58:46 | 18:58:51 | 5 s | +0.034 | 0.0049 | VT ROC |
| Plot not shown for older events. | |||||
| 18:58:45 | 18:58:54 | 9 s | +0.035 | 0.0048 | Delta + |
| Plot not shown for older events. | |||||
| 17:07:29 | 17:07:30 | 1 s | +0.025 | 0.0037 | VT ROC |
| Plot not shown for older events. | |||||
| 17:07:27 | 17:07:37 | 10 s | +0.028 | 0.0036 | Delta + |
| Plot not shown for older events. | |||||
| 12:30:25 | 12:30:26 | 1 s | +0.031 | 0.0037 | VT ROC |
| Plot not shown for older events. | |||||
| 12:30:20 | 12:30:30 | 10 s | +0.033 | 0.0044 | Delta + |
| Plot not shown for older events. | |||||
| 12:30:20 | 12:30:24 | 4 s | +0.032 | 0.0046 | VT ROC |
| Plot not shown for older events. | |||||
| 11:02:02 | 11:02:03 | 1 s | +0.024 | 0.0037 | VT ROC |
| Plot not shown for older events. | |||||
| 11:02:01 | 11:02:05 | 4 s | +0.024 | 0.0037 | Delta + |
| Plot not shown for older events. | |||||
| 10:00:06 | 10:00:12 | 6 s | -0.034 | -0.0054 | VT ROC |
| Plot not shown for older events. | |||||
| 10:00:05 | 10:00:16 | 11 s | -0.035 | -0.0048 | Delta - |
| Plot not shown for older events. | |||||
| 07:27:28 | 07:27:30 | 2 s | +0.025 | 0.0039 | VT ROC |
| Plot not shown for older events. | |||||
| 05:00:07 | 05:00:15 | 8 s | -0.030 | -0.0042 | Delta - |
| Plot not shown for older events. | |||||
| 05:00:07 | 05:00:10 | 3 s | -0.028 | -0.0046 | VT ROC |
| Plot not shown for older events. | |||||
| 04:00:06 | 04:00:12 | 6 s | -0.029 | -0.0049 | Delta - |
| Plot not shown for older events. | |||||
| 04:00:05 | 04:00:10 | 5 s | -0.029 | -0.0058 | VT ROC |
| Plot not shown for older events. | |||||
10/09/26
| Pickup (UTC) | Dropout (UTC) | Duration | Delta (Hz) | Slope (Hz/s) | Type |
|---|---|---|---|---|---|
| 23:05:08 | 23:05:15 | 7 s | -0.027 | -0.0036 | Delta - |
| Plot not shown for older events. | |||||
| 19:43:02 | 19:43:13 | 11 s | -0.051 | -0.0075 | VT ROC |
| Plot not shown for older events. | |||||
| 19:43:01 | 19:43:16 | 15 s | -0.052 | -0.0072 | Delta - |
| Plot not shown for older events. | |||||
| 18:00:06 | 18:00:09 | 3 s | -0.028 | -0.0041 | VT ROC |
| Plot not shown for older events. | |||||
| 18:00:04 | 18:00:11 | 7 s | -0.028 | -0.0037 | Delta - |
| Plot not shown for older events. | |||||
| 17:53:06 | 17:53:10 | 4 s | -0.029 | -0.0037 | VT ROC |
| Plot not shown for older events. | |||||
| 17:53:05 | 17:53:15 | 10 s | -0.030 | -0.0037 | Delta - |
| Plot not shown for older events. | |||||
| 16:05:25 | 16:05:27 | 2 s | +0.031 | 0.0040 | VT ROC |
| Plot not shown for older events. | |||||
| 16:05:22 | 16:05:24 | 2 s | +0.026 | 0.0045 | VT ROC |
| Plot not shown for older events. | |||||
| 16:05:21 | 16:05:34 | 13 s | +0.034 | 0.0041 | Delta + |
| Plot not shown for older events. | |||||
| 11:00:08 | 11:00:16 | 8 s | -0.029 | -0.0040 | Delta - |
| Plot not shown for older events. | |||||
| 11:00:07 | 11:00:12 | 5 s | -0.028 | -0.0042 | VT ROC |
| Plot not shown for older events. | |||||
| 10:54:19 | 10:54:20 | 1 s | +0.029 | 0.0037 | VT ROC |
| Plot not shown for older events. | |||||
| 10:54:15 | 10:54:28 | 13 s | +0.031 | 0.0036 | Delta + |
| Plot not shown for older events. | |||||
| 09:31:54 | 09:32:04 | 10 s | +0.038 | 0.0049 | Delta + |
| Plot not shown for older events. | |||||
| 09:31:53 | 09:32:01 | 8 s | +0.037 | 0.0048 | VT ROC |
| Plot not shown for older events. | |||||
| 04:00:05 | 04:00:12 | 7 s | -0.046 | -0.0077 | VT ROC |
| Plot not shown for older events. | |||||
| 04:00:03 | 04:00:16 | 13 s | -0.047 | -0.0072 | Delta - |
| Plot not shown for older events. | |||||
| 01:00:06 | 01:00:10 | 4 s | -0.029 | -0.0042 | VT ROC |
| Plot not shown for older events. | |||||
| 01:00:05 | 01:00:15 | 10 s | -0.030 | -0.0040 | Delta - |
| Plot not shown for older events. | |||||
10/08/26
| Pickup (UTC) | Dropout (UTC) | Duration | Delta (Hz) | Slope (Hz/s) | Type |
|---|---|---|---|---|---|
| 19:58:40 | 19:58:42 | 2 s | +0.024 | 0.0036 | VT ROC |
| Plot not shown for older events. | |||||
| 16:00:06 | 16:00:11 | 5 s | -0.026 | -0.0037 | Delta - |
| Plot not shown for older events. | |||||
| 16:00:06 | 16:00:10 | 4 s | -0.025 | -0.0043 | VT ROC |
| Plot not shown for older events. | |||||
| 15:02:15 | 15:02:20 | 5 s | +0.032 | 0.0045 | VT ROC |
| Plot not shown for older events. | |||||
| 15:02:13 | 15:02:24 | 11 s | +0.033 | 0.0043 | Delta + |
| Plot not shown for older events. | |||||
| 14:02:08 | 14:02:14 | 6 s | -0.025 | -0.0038 | Delta - |
| Plot not shown for older events. | |||||
| 12:00:06 | 12:00:11 | 5 s | -0.032 | -0.0046 | VT ROC |
| Plot not shown for older events. | |||||
| 12:00:05 | 12:00:16 | 11 s | -0.033 | -0.0044 | Delta - |
| Plot not shown for older events. | |||||
| 11:00:08 | 11:00:13 | 5 s | -0.027 | -0.0038 | Delta - |
| Plot not shown for older events. | |||||
| 11:00:06 | 11:00:10 | 4 s | -0.026 | -0.0044 | VT ROC |
| Plot not shown for older events. | |||||
| 10:00:08 | 10:00:11 | 3 s | -0.024 | -0.0037 | Delta - |
| Plot not shown for older events. | |||||
| 10:00:07 | 10:00:09 | 2 s | -0.024 | -0.0042 | VT ROC |
| Plot not shown for older events. | |||||
| 09:28:24 | 09:28:26 | 2 s | +0.027 | 0.0036 | VT ROC |
| Plot not shown for older events. | |||||
| 09:28:22 | 09:28:29 | 7 s | +0.029 | 0.0037 | Delta + |
| Plot not shown for older events. | |||||
| 09:16:27 | 09:16:30 | 3 s | +0.032 | 0.0048 | VT ROC |
| Plot not shown for older events. | |||||
| 09:16:25 | 09:16:27 | 2 s | +0.030 | 0.0044 | VT ROC |
| Plot not shown for older events. | |||||
| 09:16:25 | 09:16:35 | 10 s | +0.033 | 0.0047 | Delta + |
| Plot not shown for older events. | |||||
| 09:10:22 | 09:10:30 | 8 s | +0.026 | 0.0035 | Delta + |
| Plot not shown for older events. | |||||
| 06:39:43 | 06:39:45 | 2 s | +0.028 | 0.0037 | VT ROC |
| Plot not shown for older events. | |||||
| 06:39:40 | 06:39:48 | 8 s | +0.029 | 0.0038 | Delta + |
| Plot not shown for older events. | |||||
| 04:00:06 | 04:00:11 | 5 s | -0.032 | -0.0058 | VT ROC |
| Plot not shown for older events. | |||||
| 04:00:06 | 04:00:16 | 10 s | -0.033 | -0.0050 | Delta - |
| Plot not shown for older events. | |||||
10/07/26
| Pickup (UTC) | Dropout (UTC) | Duration | Delta (Hz) | Slope (Hz/s) | Type |
|---|---|---|---|---|---|
| 16:34:02 | 16:34:06 | 4 s | +0.032 | 0.0055 | VT ROC |
| Plot not shown for older events. | |||||
| 16:34:01 | 16:34:11 | 10 s | +0.033 | 0.0046 | Delta + |
| Plot not shown for older events. | |||||
| 16:23:58 | 16:24:03 | 5 s | +0.025 | 0.0036 | Delta + |
| Plot not shown for older events. | |||||
| 12:11:17 | 12:11:20 | 3 s | +0.026 | 0.0036 | VT ROC |
| Plot not shown for older events. | |||||
| 10:06:34 | 10:06:36 | 2 s | +0.030 | 0.0039 | VT ROC |
| Plot not shown for older events. | |||||
| 10:06:32 | 10:06:42 | 10 s | +0.033 | 0.0038 | Delta + |
| Plot not shown for older events. | |||||
| 10:00:07 | 10:00:09 | 2 s | -0.023 | -0.0038 | VT ROC |
| Plot not shown for older events. | |||||
| 09:30:07 | 09:30:14 | 7 s | -0.026 | -0.0035 | Delta - |
| Plot not shown for older events. | |||||
| 09:01:32 | 09:01:37 | 5 s | +0.029 | 0.0044 | VT ROC |
| Plot not shown for older events. | |||||
| 09:01:30 | 09:01:39 | 9 s | +0.030 | 0.0040 | Delta + |
| Plot not shown for older events. | |||||
| 07:00:08 | 07:00:16 | 8 s | -0.027 | -0.0038 | Delta - |
| Plot not shown for older events. | |||||
| 07:00:07 | 07:00:10 | 3 s | -0.024 | -0.0043 | VT ROC |
| Plot not shown for older events. | |||||
| 05:00:05 | 05:00:10 | 5 s | -0.030 | -0.0052 | VT ROC |
| Plot not shown for older events. | |||||
| 05:00:04 | 05:00:11 | 7 s | -0.030 | -0.0048 | Delta - |
| Plot not shown for older events. | |||||
| 04:00:05 | 04:00:11 | 6 s | -0.046 | -0.0076 | VT ROC |
| Plot not shown for older events. | |||||
| 04:00:02 | 04:00:14 | 12 s | -0.046 | -0.0066 | Delta - |
| Plot not shown for older events. | |||||
10/06/26
| Pickup (UTC) | Dropout (UTC) | Duration | Delta (Hz) | Slope (Hz/s) | Type |
|---|---|---|---|---|---|
| 20:26:36 | 20:26:39 | 3 s | +0.029 | 0.0044 | VT ROC |
| Plot not shown for older events. | |||||
| 20:26:35 | 20:26:43 | 8 s | +0.030 | 0.0040 | Delta + |
| Plot not shown for older events. | |||||
| 16:56:14 | 16:56:18 | 4 s | +0.032 | 0.0047 | VT ROC |
| Plot not shown for older events. | |||||
| 16:56:14 | 16:56:24 | 10 s | +0.033 | 0.0042 | Delta + |
| Plot not shown for older events. | |||||
| 16:00:06 | 16:00:09 | 3 s | -0.027 | -0.0040 | VT ROC |
| Plot not shown for older events. | |||||
| 16:00:04 | 16:00:10 | 6 s | -0.027 | -0.0038 | Delta - |
| Plot not shown for older events. | |||||
| 11:00:09 | 11:00:15 | 6 s | -0.025 | -0.0037 | Delta - |
| Plot not shown for older events. | |||||
| 10:00:08 | 10:00:17 | 9 s | -0.030 | -0.0044 | Delta - |
| Plot not shown for older events. | |||||
| 10:00:07 | 10:00:12 | 5 s | -0.028 | -0.0046 | VT ROC |
| Plot not shown for older events. | |||||
| 08:59:17 | 08:59:25 | 8 s | +0.028 | 0.0037 | Delta + |
| Plot not shown for older events. | |||||
| 05:00:05 | 05:00:10 | 5 s | -0.031 | -0.0054 | VT ROC |
| Plot not shown for older events. | |||||
| 05:00:04 | 05:00:14 | 10 s | -0.032 | -0.0050 | Delta - |
| Plot not shown for older events. | |||||
| 04:00:05 | 04:00:11 | 6 s | -0.040 | -0.0063 | VT ROC |
| Plot not shown for older events. | |||||
| 04:00:02 | 04:00:15 | 13 s | -0.041 | -0.0057 | Delta - |
| Plot not shown for older events. | |||||
| 02:01:15 | 02:01:21 | 6 s | -0.035 | -0.0044 | VT ROC |
| Plot not shown for older events. | |||||
| 02:01:14 | 02:01:25 | 11 s | -0.036 | -0.0041 | Delta - |
| Plot not shown for older events. | |||||
10/05/26
| Pickup (UTC) | Dropout (UTC) | Duration | Delta (Hz) | Slope (Hz/s) | Type |
|---|---|---|---|---|---|
| 16:00:07 | 16:00:10 | 3 s | -0.025 | -0.0048 | VT ROC |
| Plot not shown for older events. | |||||
| 16:00:07 | 16:00:13 | 6 s | -0.026 | -0.0041 | Delta - |
| Plot not shown for older events. | |||||
| 15:38:43 | 15:38:47 | 4 s | +0.032 | 0.0043 | VT ROC |
| Plot not shown for older events. | |||||
| 15:38:38 | 15:38:52 | 14 s | +0.033 | 0.0039 | Delta + |
| Plot not shown for older events. | |||||
| 11:08:08 | 11:08:10 | 2 s | +0.023 | 0.0036 | VT ROC |
| Plot not shown for older events. | |||||
| 10:00:08 | 10:00:19 | 11 s | -0.028 | -0.0038 | Delta - |
| Plot not shown for older events. | |||||
| 10:00:07 | 10:00:09 | 2 s | -0.023 | -0.0041 | VT ROC |
| Plot not shown for older events. | |||||
| 09:02:41 | 09:02:43 | 2 s | +0.030 | 0.0041 | VT ROC |
| Plot not shown for older events. | |||||
| 09:02:38 | 09:02:40 | 2 s | +0.030 | 0.0045 | VT ROC |
| Plot not shown for older events. | |||||
| 09:02:37 | 09:02:47 | 10 s | +0.032 | 0.0042 | Delta + |
| Plot not shown for older events. | |||||
| 04:34:03 | 04:34:05 | 2 s | +0.025 | 0.0037 | VT ROC |
| Plot not shown for older events. | |||||
| 04:00:05 | 04:00:11 | 6 s | -0.041 | -0.0069 | VT ROC |
| Plot not shown for older events. | |||||
| 04:00:04 | 04:00:15 | 11 s | -0.042 | -0.0062 | Delta - |
| Plot not shown for older events. | |||||
10/04/26
| Pickup (UTC) | Dropout (UTC) | Duration | Delta (Hz) | Slope (Hz/s) | Type |
|---|---|---|---|---|---|
| 14:00:01 | 14:00:05 | 4 s | +0.026 | 0.0046 | VT ROC |
| Plot not shown for older events. | |||||
| 14:00:00 | 14:00:06 | 6 s | +0.026 | 0.0045 | Delta + |
| Plot not shown for older events. | |||||
| 12:24:59 | 12:25:03 | 4 s | +0.031 | 0.0039 | VT ROC |
| Plot not shown for older events. | |||||
| 12:24:56 | 12:25:06 | 10 s | +0.032 | 0.0036 | Delta + |
| Plot not shown for older events. | |||||
| 12:00:09 | 12:00:18 | 9 s | -0.030 | -0.0037 | Delta - |
| Plot not shown for older events. | |||||
| 12:00:08 | 12:00:12 | 4 s | -0.028 | -0.0040 | VT ROC |
| Plot not shown for older events. | |||||
| 11:00:06 | 11:00:11 | 5 s | -0.033 | -0.0051 | VT ROC |
| Plot not shown for older events. | |||||
| 11:00:04 | 11:00:16 | 12 s | -0.035 | -0.0045 | Delta - |
| Plot not shown for older events. | |||||
| 09:35:16 | 09:35:19 | 3 s | +0.026 | 0.0041 | VT ROC |
| Plot not shown for older events. | |||||
| 09:35:16 | 09:35:24 | 8 s | +0.029 | 0.0037 | Delta + |
| Plot not shown for older events. | |||||
| 08:00:08 | 08:00:16 | 8 s | -0.028 | -0.0038 | Delta - |
