Eastern Interconnection Frequency Events

Recorded by the PSFM Frequency Monitor — Richmond - PSFM #1 — All times UTC

Showing last 30 days • max 1000 events • updated 14:06:56 09-Sep-2026 UTC

09/09/26
Pickup (UTC) Dropout (UTC) Duration Delta (Hz) Slope (Hz/s) Type
14:02:45 14:02:47 2 s +0.028 0.0038 VT ROC
60.000 PU DO 60.045 59.957 13:58:45 14:06:47
14:02:43 14:02:52 9 s +0.029 0.0036 Delta +
60.000 PU DO 60.045 59.957 13:58:43 14:06:52
09:42:34 09:42:35 1 s +0.026 0.0036 VT ROC
60.000 PU DO 60.034 59.955 09:38:34 09:46:35
09:42:32 09:42:41 9 s +0.028 0.0036 Delta +
60.000 PU DO 60.034 59.955 09:38:32 09:46:41
09:00:07 09:00:09 2 s -0.023 -0.0040 VT ROC
60.000 PU DO 60.037 59.961 08:56:07 09:04:09
05:00:06 05:00:11 5 s -0.025 -0.0038 Delta -
60.000 PU DO 60.048 59.950 04:56:06 05:04:11
05:00:06 05:00:10 4 s -0.025 -0.0042 VT ROC
60.000 PU DO 60.048 59.950 04:56:06 05:04:10
04:00:07 04:00:14 7 s -0.028 -0.0045 Delta -
60.000 PU DO 60.051 59.953 03:56:07 04:04:14
04:00:06 04:00:11 5 s -0.028 -0.0050 VT ROC
60.000 PU DO 60.051 59.953 03:56:06 04:04:11
09/08/26
Pickup (UTC) Dropout (UTC) Duration Delta (Hz) Slope (Hz/s) Type
10:52:31 10:52:34 3 s +0.026 0.0044 VT ROC
60.000 PU DO 60.058 59.946 10:48:31 10:56:34
10:52:29 10:52:34 5 s +0.027 0.0037 Delta +
60.000 PU DO 60.058 59.946 10:48:29 10:56:34
09:00:07 09:00:10 3 s -0.024 -0.0039 VT ROC
60.000 PU DO 60.036 59.942 08:56:07 09:04:10
09:00:06 09:00:15 9 s -0.027 -0.0037 Delta -
60.000 PU DO 60.036 59.942 08:56:06 09:04:15
06:04:59 06:05:08 9 s -0.042 -0.0063 VT ROC
60.000 PU DO 60.045 59.948 06:00:59 06:09:08
06:04:58 06:05:12 14 s -0.043 -0.0058 Delta -
60.000 PU DO 60.045 59.948 06:00:58 06:09:12
05:00:07 05:00:11 4 s -0.027 -0.0046 VT ROC
60.000 PU DO 60.043 59.937 04:56:07 05:04:11
05:00:07 05:00:14 7 s -0.027 -0.0041 Delta -
60.000 PU DO 60.043 59.937 04:56:07 05:04:14
04:00:07 04:00:15 8 s -0.030 -0.0049 Delta -
60.000 PU DO 60.056 59.938 03:56:07 04:04:15
04:00:06 04:00:11 5 s -0.029 -0.0056 VT ROC
60.000 PU DO 60.056 59.938 03:56:06 04:04:11
09/07/26
Pickup (UTC) Dropout (UTC) Duration Delta (Hz) Slope (Hz/s) Type
10:45:52 10:45:58 6 s +0.034 0.0051 VT ROC
60.000 PU DO 60.050 59.962 10:41:52 10:49:58
10:45:52 10:46:01 9 s +0.035 0.0048 Delta +
60.000 PU DO 60.050 59.962 10:41:52 10:50:01
09/06/26
Pickup (UTC) Dropout (UTC) Duration Delta (Hz) Slope (Hz/s) Type
15:04:08 15:04:10 2 s -0.025 -0.0041 VT ROC
60.000 PU DO 60.051 59.945 15:00:08 15:08:10
15:04:06 15:04:12 6 s -0.026 -0.0036 Delta -
60.000 PU DO 60.051 59.945 15:00:06 15:08:12
14:45:56 14:46:04 8 s +0.029 0.0038 Delta +
60.000 PU DO 60.044 59.957 14:41:56 14:50:04
14:45:56 14:45:59 3 s +0.027 0.0043 VT ROC
60.000 PU DO 60.044 59.957 14:41:56 14:49:59
08:59:58 09:00:03 5 s +0.027 0.0039 Delta +
60.000 PU DO 60.041 59.962 08:55:58 09:04:03
08:59:58 09:00:01 3 s +0.024 0.0044 VT ROC
60.000 PU DO 60.041 59.962 08:55:58 09:04:01
04:00:06 04:00:10 4 s -0.028 -0.0045 VT ROC
60.000 PU DO 60.046 59.939 03:56:06 04:04:10
04:00:05 04:00:13 8 s -0.029 -0.0042 Delta -
60.000 PU DO 60.046 59.939 03:56:05 04:04:13
09/05/26
Pickup (UTC) Dropout (UTC) Duration Delta (Hz) Slope (Hz/s) Type
10:01:14 10:01:16 2 s +0.025 0.0037 VT ROC
60.000 PU DO 60.053 59.953 09:57:14 10:05:16
10:01:12 10:01:20 8 s +0.029 0.0037 Delta +
60.000 PU DO 60.053 59.953 09:57:12 10:05:20
09:02:38 09:02:40 2 s +0.025 0.0038 VT ROC
60.000 PU DO 60.044 59.945 08:58:38 09:06:40
09:02:36 09:02:43 7 s +0.026 0.0036 Delta +
60.000 PU DO 60.044 59.945 08:58:36 09:06:43
09/04/26
Pickup (UTC) Dropout (UTC) Duration Delta (Hz) Slope (Hz/s) Type
14:17:43 14:17:51 8 s +0.028 0.0035 Delta +
60.000 PU DO 60.050 59.957 14:13:43 14:21:51
09/03/26
Pickup (UTC) Dropout (UTC) Duration Delta (Hz) Slope (Hz/s) Type
23:42:59 23:43:10 11 s -0.038 -0.0050 Delta -
60.000 PU DO 60.042 59.942 23:38:59 23:47:10
23:42:59 23:43:05 6 s -0.037 -0.0058 VT ROC
60.000 PU DO 60.042 59.942 23:38:59 23:47:05
00:44:41 00:44:48 7 s -0.027 -0.0038 Delta -
60.000 PU DO 60.045 59.949 00:40:41 00:48:48
08/31/26
Pickup (UTC) Dropout (UTC) Duration Delta (Hz) Slope (Hz/s) Type
21:46:33 21:46:36 3 s -0.028 -0.0049 VT ROC
60.000 PU DO 60.040 59.956 21:42:33 21:50:36
21:46:33 21:46:42 9 s -0.032 -0.0041 Delta -
60.000 PU DO 60.040 59.956 21:42:33 21:50:42
21:34:20 21:34:24 4 s -0.030 -0.0049 VT ROC
60.000 PU DO 60.049 59.935 21:30:20 21:38:24
21:34:18 21:34:26 8 s -0.031 -0.0041 Delta -
60.000 PU DO 60.049 59.935 21:30:18 21:38:26
05:00:08 05:00:11 3 s -0.024 -0.0038 Delta -
60.000 PU DO 60.036 59.940 04:56:08 05:04:11
05:00:06 05:00:10 4 s -0.023 -0.0041 VT ROC
60.000 PU DO 60.036 59.940 04:56:06 05:04:10
04:00:06 04:00:10 4 s -0.027 -0.0048 VT ROC
60.000 PU DO 60.047 59.949 03:56:06 04:04:10
04:00:06 04:00:13 7 s -0.027 -0.0043 Delta -
60.000 PU DO 60.047 59.949 03:56:06 04:04:13
08/30/26
Pickup (UTC) Dropout (UTC) Duration Delta (Hz) Slope (Hz/s) Type
10:21:50 10:21:54 4 s +0.025 0.0039 Delta +
60.000 PU DO 60.051 59.973 10:17:50 10:25:54
10:21:49 10:21:51 2 s +0.024 0.0043 VT ROC
60.000 PU DO 60.051 59.973 10:17:49 10:25:51
05:00:08 05:00:15 7 s -0.026 -0.0035 Delta -
60.000 PU DO 60.048 59.945 04:56:08 05:04:15
04:00:05 04:00:11 6 s -0.034 -0.0062 VT ROC
60.000 PU DO 60.040 59.958 03:56:05 04:04:11
04:00:04 04:00:14 10 s -0.035 -0.0054 Delta -
60.000 PU DO 60.040 59.958 03:56:04 04:04:14
08/29/26
Pickup (UTC) Dropout (UTC) Duration Delta (Hz) Slope (Hz/s) Type
23:36:34 23:36:42 8 s -0.030 -0.0045 Delta -
60.000 PU DO 60.037 59.952 23:32:34 23:40:42
23:36:33 23:36:36 3 s -0.028 -0.0057 VT ROC
60.000 PU DO 60.037 59.952 23:32:33 23:40:36
14:59:30 14:59:31 1 s +0.024 0.0042 VT ROC
60.000 PU DO 60.051 59.962 14:55:30 15:03:31
14:59:29 14:59:35 6 s +0.025 0.0038 Delta +
60.000 PU DO 60.051 59.962 14:55:29 15:03:35
14:00:55 14:00:57 2 s +0.028 0.0041 VT ROC
60.000 PU DO 60.043 59.956 13:56:55 14:04:57
14:00:53 14:00:55 2 s +0.028 0.0043 VT ROC
60.000 PU DO 60.043 59.956 13:56:53 14:04:55
14:00:51 14:01:01 10 s +0.030 0.0039 Delta +
60.000 PU DO 60.043 59.956 13:56:51 14:05:01
10:58:16 10:58:23 7 s +0.026 0.0036 Delta +
60.000 PU DO 60.048 59.960 10:54:16 11:02:23
06:00:07 06:00:09 2 s -0.027 -0.0039 VT ROC
60.000 PU DO 60.048 59.956 05:56:07 06:04:09
06:00:05 06:00:12 7 s -0.027 -0.0036 Delta -
60.000 PU DO 60.048 59.956 05:56:05 06:04:12
04:00:06 04:00:10 4 s -0.027 -0.0054 VT ROC
60.000 PU DO 60.049 59.932 03:56:06 04:04:10
04:00:05 04:00:10 5 s -0.027 -0.0044 Delta -
60.000 PU DO 60.049 59.932 03:56:05 04:04:10
08/28/26
Pickup (UTC) Dropout (UTC) Duration Delta (Hz) Slope (Hz/s) Type
10:11:33 10:11:35 2 s +0.025 0.0038 VT ROC
60.000 PU DO 60.039 59.939 10:07:33 10:15:35
09:55:22 09:55:24 2 s +0.027 0.0043 VT ROC
60.000 PU DO 60.047 59.962 09:51:22 09:59:24
09:55:21 09:55:28 7 s +0.029 0.0040 Delta +
60.000 PU DO 60.047 59.962 09:51:21 09:59:28
07:00:08 07:00:16 8 s -0.027 -0.0038 Delta -
60.000 PU DO 60.037 59.959 06:56:08 07:04:16
07:00:08 07:00:11 3 s -0.025 -0.0040 VT ROC
60.000 PU DO 60.037 59.959 06:56:08 07:04:11
08/27/26
Pickup (UTC) Dropout (UTC) Duration Delta (Hz) Slope (Hz/s) Type
06:00:07 06:00:08 1 s -0.024 -0.0037 VT ROC
60.000 PU DO 60.034 59.946 05:56:07 06:04:08
05:00:06 05:00:10 4 s -0.033 -0.0052 VT ROC
60.000 PU DO 60.052 59.932 04:56:06 05:04:10
05:00:04 05:00:15 11 s -0.033 -0.0046 Delta -
60.000 PU DO 60.052 59.932 04:56:04 05:04:15
08/26/26
Pickup (UTC) Dropout (UTC) Duration Delta (Hz) Slope (Hz/s) Type
11:00:08 11:00:16 8 s -0.027 -0.0037 Delta -
60.000 PU DO 60.041 59.945 10:56:08 11:04:16
09:01:14 09:01:18 4 s +0.030 0.0046 VT ROC
60.000 PU DO 60.051 59.952 08:57:14 09:05:18
09:01:14 09:01:23 9 s +0.032 0.0043 Delta +
60.000 PU DO 60.051 59.952 08:57:14 09:05:23
04:00:07 04:00:13 6 s -0.027 -0.0046 Delta -
60.000 PU DO 60.047 59.935 03:56:07 04:04:13
04:00:06 04:00:10 4 s -0.027 -0.0050 VT ROC
60.000 PU DO 60.047 59.935 03:56:06 04:04:10
08/25/26
Pickup (UTC) Dropout (UTC) Duration Delta (Hz) Slope (Hz/s) Type
15:57:44 15:57:46 2 s -0.027 -0.0044 VT ROC
60.000 PU DO 60.047 59.943 15:53:44 16:01:46
15:57:44 15:57:53 9 s -0.028 -0.0040 Delta -
60.000 PU DO 60.047 59.943 15:53:44 16:01:53
11:00:24 11:00:28 4 s +0.034 0.0042 VT ROC
60.000 PU DO 60.051 59.944 10:56:24 11:04:28
11:00:21 11:00:33 12 s +0.036 0.0039 Delta +
60.000 PU DO 60.051 59.944 10:56:21 11:04:33
10:00:35 10:00:38 3 s +0.027 0.0039 VT ROC
60.000 PU DO 60.055 59.941 09:56:35 10:04:38
10:00:32 10:00:40 8 s +0.028 0.0037 Delta +
60.000 PU DO 60.055 59.941 09:56:32 10:04:40
09:00:07 09:00:09 2 s -0.025 -0.0042 VT ROC
60.000 PU DO 60.033 59.952 08:56:07 09:04:09
09:00:05 09:00:12 7 s -0.026 -0.0036 Delta -
60.000 PU DO 60.033 59.952 08:56:05 09:04:12
07:34:57 07:34:59 2 s +0.028 0.0041 VT ROC
60.000 PU DO 60.059 59.969 07:30:57 07:38:59
07:34:54 07:35:02 8 s +0.029 0.0038 Delta +
60.000 PU DO 60.059 59.969 07:30:54 07:39:02
07:01:05 07:01:07 2 s -0.025 -0.0038 VT ROC
60.000 PU DO 60.033 59.959 06:57:05 07:05:07
05:00:06 05:00:09 3 s -0.024 -0.0042 VT ROC
60.000 PU DO 60.047 59.947 04:56:06 05:04:09
04:30:08 04:30:09 1 s -0.028 -0.0037 VT ROC
60.000 PU DO 60.042 59.946 04:26:08 04:34:09
04:30:04 04:30:16 12 s -0.030 -0.0035 Delta -
60.000 PU DO 60.042 59.946 04:26:04 04:34:16
08/24/26
Pickup (UTC) Dropout (UTC) Duration Delta (Hz) Slope (Hz/s) Type
10:50:56 10:51:01 5 s +0.024 0.0036 Delta +
60.000 PU DO 60.041 59.958 10:46:56 10:55:01
09:59:14 09:59:21 7 s +0.044 0.0064 VT ROC
60.000 PU DO 60.063 59.942 09:55:14 10:03:21
09:59:12 09:59:23 11 s +0.045 0.0062 Delta +
60.000 PU DO 60.063 59.942 09:55:12 10:03:23
05:00:07 05:00:10 3 s -0.026 -0.0044 VT ROC
60.000 PU DO 60.008 59.931 04:56:07 05:04:10
05:00:05 05:00:11 6 s -0.026 -0.0039 Delta -
60.000 PU DO 60.008 59.931 04:56:05 05:04:11
08/23/26
Pickup (UTC) Dropout (UTC) Duration Delta (Hz) Slope (Hz/s) Type
21:08:19 21:08:29 10 s +59.938 0.0000 Under 59.940
60.000 PU DO 60.025 59.919 21:04:19 21:12:29
21:07:25 21:07:46 21 s +59.938 0.0000 Under 59.940
60.000 PU DO 60.029 59.918 21:03:25 21:11:46
17:45:06 17:45:11 5 s -0.032 -0.0069 VT ROC
60.000 PU DO 60.015 59.923 17:41:06 17:49:11
17:45:05 17:45:14 9 s -0.032 -0.0056 Delta -
60.000 PU DO 60.015 59.923 17:41:05 17:49:14
15:16:19 15:16:23 4 s +0.030 0.0044 VT ROC
60.000 PU DO 60.043 59.952 15:12:19 15:20:23
15:16:17 15:16:27 10 s +0.031 0.0039 Delta +
60.000 PU DO 60.043 59.952 15:12:17 15:20:27
14:02:22 14:02:24 2 s +0.024 0.0037 VT ROC
Plot not shown for older events.
14:00:06 14:00:09 3 s -0.026 -0.0038 VT ROC
Plot not shown for older events.
05:00:07 05:00:10 3 s -0.027 -0.0047 VT ROC
Plot not shown for older events.
05:00:07 05:00:14 7 s -0.027 -0.0041 Delta -
Plot not shown for older events.
08/22/26
Pickup (UTC) Dropout (UTC) Duration Delta (Hz) Slope (Hz/s) Type
16:01:06 16:01:08 2 s +0.029 0.0038 VT ROC
Plot not shown for older events.
16:01:02 16:01:13 11 s +0.031 0.0036 Delta +
Plot not shown for older events.
15:56:18 15:56:20 2 s -0.023 -0.0041 VT ROC
Plot not shown for older events.
15:56:18 15:56:24 6 s -0.026 -0.0036 Delta -
Plot not shown for older events.
15:30:15 15:30:20 5 s +0.031 0.0043 VT ROC
Plot not shown for older events.
15:30:15 15:30:24 9 s +0.033 0.0041 Delta +
Plot not shown for older events.
15:01:23 15:01:24 1 s +0.025 0.0040 VT ROC
Plot not shown for older events.
15:01:22 15:01:31 9 s +0.029 0.0037 Delta +
Plot not shown for older events.
13:31:18 13:31:22 4 s +0.030 0.0041 VT ROC
Plot not shown for older events.
13:31:17 13:31:25 8 s +0.031 0.0040 Delta +
Plot not shown for older events.
12:04:43 12:04:45 2 s +0.028 0.0038 VT ROC
Plot not shown for older events.
12:04:39 12:04:48 9 s +0.030 0.0039 Delta +
Plot not shown for older events.
08/21/26
Pickup (UTC) Dropout (UTC) Duration Delta (Hz) Slope (Hz/s) Type
10:13:49 10:13:52 3 s +0.030 0.0042 VT ROC
Plot not shown for older events.
10:13:48 10:13:49 1 s +0.028 0.0037 VT ROC
Plot not shown for older events.
10:13:46 10:13:57 11 s +0.032 0.0037 Delta +
Plot not shown for older events.
10:05:26 10:05:31 5 s +0.031 0.0045 VT ROC
Plot not shown for older events.
10:05:25 10:05:37 12 s +0.032 0.0044 Delta +
Plot not shown for older events.
10:00:07 10:00:10 3 s -0.027 -0.0040 VT ROC
Plot not shown for older events.
10:00:06 10:00:16 10 s -0.030 -0.0039 Delta -
Plot not shown for older events.
08/20/26
Pickup (UTC) Dropout (UTC) Duration Delta (Hz) Slope (Hz/s) Type
12:00:42 12:00:47 5 s +0.030 0.0042 VT ROC
Plot not shown for older events.
12:00:42 12:00:53 11 s +0.034 0.0042 Delta +
Plot not shown for older events.
09:00:08 09:00:15 7 s -0.026 -0.0035 Delta -
Plot not shown for older events.
05:00:38 05:01:26 48 s +59.935 0.0000 Under 59.940
Plot not shown for older events.
08/19/26
Pickup (UTC) Dropout (UTC) Duration Delta (Hz) Slope (Hz/s) Type
19:24:29 19:25:41 72 s +59.929 0.0000 Under 59.940
Plot not shown for older events.
19:24:01 19:24:14 13 s +59.938 0.0000 Under 59.940
Plot not shown for older events.
19:23:09 19:23:13 4 s -0.033 -0.0056 VT ROC
Plot not shown for older events.
19:23:09 19:23:16 7 s -0.033 -0.0058 Delta -
Plot not shown for older events.
19:23:05 19:23:40 35 s +59.927 0.0000 Under 59.940
Plot not shown for older events.
14:00:17 14:00:18 1 s +0.024 0.0037 VT ROC
Plot not shown for older events.
11:16:04 11:16:12 8 s -0.027 -0.0037 Delta -
Plot not shown for older events.
05:00:07 05:00:10 3 s -0.024 -0.0041 VT ROC
Plot not shown for older events.
05:00:07 05:00:11 4 s -0.024 -0.0037 Delta -
Plot not shown for older events.
08/18/26
Pickup (UTC) Dropout (UTC) Duration Delta (Hz) Slope (Hz/s) Type
15:00:14 15:00:19 5 s +0.026 0.0039 Delta +
Plot not shown for older events.
08:59:28 08:59:37 9 s +0.029 0.0037 Delta +
Plot not shown for older events.
05:00:07 05:00:09 2 s -0.023 -0.0040 VT ROC
Plot not shown for older events.
08/17/26
Pickup (UTC) Dropout (UTC) Duration Delta (Hz) Slope (Hz/s) Type
10:06:03 10:06:04 1 s +0.024 0.0038 VT ROC
Plot not shown for older events.
04:00:06 04:00:10 4 s -0.026 -0.0046 VT ROC
Plot not shown for older events.
04:00:06 04:00:11 5 s -0.026 -0.0043 Delta -
Plot not shown for older events.
08/16/26
Pickup (UTC) Dropout (UTC) Duration Delta (Hz) Slope (Hz/s) Type
10:59:46 10:59:53 7 s +0.036 0.0054 VT ROC
Plot not shown for older events.
10:59:45 10:59:55 10 s +0.037 0.0054 Delta +
Plot not shown for older events.
10:30:26 10:30:28 2 s +0.029 0.0042 VT ROC
Plot not shown for older events.
10:30:24 10:30:25 1 s +0.028 0.0036 VT ROC
Plot not shown for older events.
10:30:24 10:30:33 9 s +0.031 0.0039 Delta +
Plot not shown for older events.
08/15/26
Pickup (UTC) Dropout (UTC) Duration Delta (Hz) Slope (Hz/s) Type
15:24:56 15:25:02 6 s +0.028 0.0038 Delta +
Plot not shown for older events.
15:24:55 15:24:58 3 s +0.026 0.0042 VT ROC
Plot not shown for older events.
06:00:06 06:00:09 3 s -0.028 -0.0042 VT ROC
Plot not shown for older events.
06:00:05 06:00:14 9 s -0.028 -0.0039 Delta -
Plot not shown for older events.
03:07:47 03:07:55 8 s -0.029 -0.0035 Delta -
Plot not shown for older events.
08/14/26
Pickup (UTC) Dropout (UTC) Duration Delta (Hz) Slope (Hz/s) Type
09:54:57 09:55:03 6 s +0.026 0.0039 Delta +
Plot not shown for older events.
09:54:56 09:55:00 4 s +0.025 0.0038 VT ROC
Plot not shown for older events.
05:00:07 05:00:09 2 s -0.024 -0.0044 VT ROC
Plot not shown for older events.
05:00:07 05:00:12 5 s -0.025 -0.0039 Delta -
Plot not shown for older events.
04:00:06 04:00:10 4 s -0.030 -0.0050 VT ROC
Plot not shown for older events.
04:00:05 04:00:14 9 s -0.031 -0.0045 Delta -
Plot not shown for older events.
08/13/26
Pickup (UTC) Dropout (UTC) Duration Delta (Hz) Slope (Hz/s) Type
13:47:21 13:47:25 4 s -0.031 -0.0071 VT ROC
Plot not shown for older events.
13:47:20 13:47:28 8 s -0.031 -0.0054 Delta -
Plot not shown for older events.
10:16:23 10:16:25 2 s +0.029 0.0037 VT ROC
Plot not shown for older events.
10:16:21 10:16:30 9 s +0.030 0.0036 Delta +
Plot not shown for older events.
09:52:50 09:52:57 7 s +0.037 0.0051 VT ROC
Plot not shown for older events.
09:52:50 09:53:02 12 s +0.038 0.0045 Delta +
Plot not shown for older events.
08:55:23 08:55:27 4 s +0.030 0.0042 VT ROC
Plot not shown for older events.
08:55:21 08:55:32 11 s +0.031 0.0042 Delta +
Plot not shown for older events.
06:00:07 06:00:09 2 s -0.024 -0.0039 VT ROC
Plot not shown for older events.
06:00:07 06:00:15 8 s -0.026 -0.0036 Delta -
Plot not shown for older events.
08/12/26
Pickup (UTC) Dropout (UTC) Duration Delta (Hz) Slope (Hz/s) Type
18:51:47 18:51:53 6 s -0.036 -0.0062 VT ROC
Plot not shown for older events.
18:51:46 18:51:56 10 s -0.037 -0.0052 Delta -
Plot not shown for older events.
15:17:02 15:17:12 10 s -0.035 -0.0045 Delta -
Plot not shown for older events.
15:17:02 15:17:07 5 s -0.033 -0.0050 VT ROC
Plot not shown for older events.
15:01:20 15:01:25 5 s +0.026 0.0036 Delta +
Plot not shown for older events.
15:01:19 15:01:22 3 s +0.025 0.0037 VT ROC
Plot not shown for older events.
12:13:40 12:13:43 3 s +0.025 0.0035 Delta +
Plot not shown for older events.
11:34:36 11:34:40 4 s +0.029 0.0047 VT ROC
Plot not shown for older events.
11:34:34 11:34:41 7 s +0.029 0.0043 Delta +
Plot not shown for older events.
04:00:07 04:00:14 7 s -0.028 -0.0039 Delta -
Plot not shown for older events.
04:00:06 04:00:09 3 s -0.027 -0.0041 VT ROC
Plot not shown for older events.
08/11/26
Pickup (UTC) Dropout (UTC) Duration Delta (Hz) Slope (Hz/s) Type
08:54:05 08:54:09 4 s -0.024 -0.0037 Delta -
Plot not shown for older events.
00:00:06 00:00:09 3 s -0.026 -0.0040 VT ROC
Plot not shown for older events.
00:00:05 00:00:12 7 s -0.027 -0.0036 Delta -
Plot not shown for older events.
08/10/26
Pickup (UTC) Dropout (UTC) Duration Delta (Hz) Slope (Hz/s) Type
19:15:58 19:16:11 13 s +59.938 0.0000 Under 59.940
Plot not shown for older events.
18:43:08 18:43:18 10 s +59.939 0.0000 Under 59.940
Plot not shown for older events.
05:00:07 05:00:12 5 s -0.025 -0.0038 Delta -
Plot not shown for older events.
05:00:07 05:00:10 3 s -0.025 -0.0042 VT ROC
Plot not shown for older events.